Production cells
Automated application of adhesives, potting materials and lubricants
For automated metering and mixing, DOPAG offers production cells that can be modularly adapted to different applications. In addition to standard cells without handling, you could also obtain individual production cells suited to the individual requirements. Several production steps could be fully automated - for example plasma pre-treatment during the joining process.
Contact us and send us your requirements for your production cell. We will be happy to advise you!
Features
- Pneumatically operated safety doors
- Access protection through light curtains, scanners, safety steps.
- Barcode reader for individual, automatic selection of the processing program
- Connections for extraction systems
- and much more
Technical specifications
Cell type 1 | Cell type 2 | Cell type 3 | |
---|---|---|---|
Size (W x D x H), mm | 1200x1200x2400 | 1600x1500x2400 | 1800x1700x2400 |
Load carrier dimensions (W x D), mm | 800x500 | 1000x700 | 1200x900 |
Robot type | FANUC LR Mate 200iD | FANUC LR Mate 200iD/7L | FANUC M-10iD/12 |
Control panel | Self-explanatory user guidance for setting up and controlling the machine 10.1” handheld controller box, 18" control panel as an option. | Self-explanatory user guidance for setting up and controlling the machine 10.1” handheld controller box, 18" control panel as an option. | Self-explanatory user guidance for setting up and controlling the machine 10.1” handheld controller box, 18" control panel as an option. |
Mixing ratio | From 1:10 to 10:1 | From 1:10 to 10:1 | From 1:10 to 10:1 |
Selectable mixer speed | Speed of 50 – 3000 rpm | Speed of 50 – 3000 rpm | Speed of 50 – 3000 rpm |
Line-integrated production cells
DOPAG offers a complete inline solution for fully automated implementation of several work steps in sequence. For example, the plasma pre-treatment and adhesive bonding and sealing steps, as well as the joining processes, can be performed in three interconnected cells.