vectomix: 2K dosing system for epoxy, silicone and PU
High precision dispensing of filled materials
The vectomix is used to handle multi component materials. Due to its compatibility and modularity, two vectodis single component piston metering systems with equal or different sizes are used. They can be connected by simply using a mixing block onto the outlet of which a disposable plastic mixer is mounted. The use of a hose package with a decentralized mixing system is also possible. Just a suitable material supply and metering computer is required.
Industries
These modern metering systems can be used in any industry where materials need to be applied in a high precision and repeatable way.
- Automotive
- Electrical and electronic
- Renewable energy
- Aerospace
- White goods
- and many more
Application Areas
- Bonding
- Sealing
- Moulding
- Encapsulation
- Shot dispensing
- Bead dispensing
Features and benefits
- Modular construction enables a wide range of use, variable mixing ratios and flow rates
- High precision through metering and mixing at the point of application
- High process security through:
- construction with reduced dead space
- de-airing on the top of the metering chamber
- metering chamber with pressure monitoring
- Reduction of the maintenance through:
- specially guided metering pistons
- coupling between drive and metering piston
- hermetic sealing of the piston with additional sealing liquid
Control unit
To control these systems a metering computer with touch screen terminal is used. With this metering computer all applications that can be achieved with vectodis can be parameterised and different metering processes can be memorised.
The control unit is wired into a control cabinet. The metering computer can also handle applications where a speed proportional material supply is required, for example in combination with a robot.
Technical specifications
Size | Ø 3/3 | Ø 6/6 | Ø 10/10 | Ø 20/20 | Ø 36/36 |
---|---|---|---|---|---|
Max. metering volume* | 0.9 ml | 3.6 ml | 15.6 ml | 62 ml | 202 ml |
Min. metering volume* (5 mm stroke) | 0.08 ml | 0.3 ml | 0.8 ml | 3.2 ml | 10.2 ml |
Metering stroke | 65 mm | 65 mm | 100 mm | 100 mm | 100 mm |
Max. flow rate** (Vmax) | 1.4 ml/s | 5.5 ml/s | 15.6 ml/s | 62 ml/s | 202 ml/s |
Mixing ratio** | 100:100 to 100:5*** | 100:100 to 100:5*** | 100:100 to 100:5*** | 100:100 to 100:5*** | 100:100 to 100:5*** |
Min. metering time (Full stroke)** | 0.65 s | 0.65 s | 1.0 s | 1.0 s | 1.0 s |
Min. cycle time (Full stroke)** | 2.5 s | 2.5 s | 3.0 s | 3.0 s | 3.0 s |
Max. feed pressure / working pressure | 160 bar | 160 bar | 160 bar | 100 bar | 100 bar |
Min. feed pressure | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar |
Max. working pressure | 160 bar | 160 bar | 160 bar | 100 bar | 100 bar |
Viscosity range**** | 50 -1.000.000 mPas | 50 -1.000.000 mPas | 50 -1.000.000 mPas | 50 -1.000.000 mPas | 50 -1.000.000 mPas |
Power supply | 400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz | 400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz | 400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz | 400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz | 400 VAC 3/N/PE / 50/60 Hz 230 VAC L/N/PE / 50/60 Hz 220-240 VAC 3/PE / 50/60Hz |
Max. dimensions | 415 x 350 x 544 mm | 415 x 350 x 544 mm | 415 x 365 x 709 mm | 415 x 365 x 719 mm | 449 x 390 x 825 mm |
Weight (basic version) | approx. 14.8 kg | approx. 19.3 kg | approx. 24.3 kg | approx. 30.3 kg | approx. 55.3 kg |
* For volumetric mixing ratio 1:1
** Depending on the material properties, material feed pressure and the use of material compression
*** Lower on request
**** Other on request